Smoked Stories
Our Menu.
Starters (Veg)
Starters (Non-Veg)
Aloo Tikia | 5pcs | 180 |
Paneer Pakoda | 6pcs | 260 |
Vegetable Chop Babughat Special | 2pcs | 180 |
Vegetable Cutlet | 1pc | 120 |
College Street Mochar chop | 2pcs | 200 |
Roll (Veg)
Double Paneer Roll | 220 |
Veg Roll | 120 |
Paneer Roll | 170 |
Veg Paneer Roll | 190 |
Aloo Roll | 110 |
Rolls (Non-Veg)
Chicken Keema Roll | 180 |
Mutton Keema Roll | 205 |
Egg Roll | 105 |
Chicken Roll | 170 |
Egg Chicken Roll | 180 |
Fish Keema Roll | 180 |
Chicken Bhuna Roll | 220 |
Double Mutton Roll | 290 |
Mutton Roll | 220 |
Double Chicken Roll | 235 |
Sp. Nawabi Chicken Roll | 250 |
Egg Muttton Roll | 230 |
Sp. Nawabi Mutton Roll | 260 |
Chicken Kabiraji Special | 1 pcs | 250 |
Bengal Chicken Cutlet | 1pcs | 220 |
Calcutta Chicken Breast Cutlet | 1pcs | 290 |
Dimer Devil(Checken Keema) | 2pcs | 250 |
Dimer Devil (Aloo) | 2pcs | 180 |
Topshe Fry | 1pcs | 299 |
Chicken Tikia | 5pcs | 280 |
College Street Mutton Kabiraji | 1pcs | 320 |
Victoria Mutton Cutlet | 1pcs | 280 |
Mutton Tikia | 5pcs | 340 |
Prawn Cutlet | 5pcs | 380 |
Fish Kabiraji | 1pcs | 290 |
Prawn Kabiraji | 1pcs | 290 |
Bombay Duck Fry | 1pcs | 260 |
College Street Fish Roll | 1pcs | 280 |
Fish Chop Babubaganer | 2pcs | 185 |
Fish Cutlet Bhetki | 2pcs | 295 |
Fish Finger | 5pcs | 290 |
Firsh Orly | 2pcs | 295 |
Lake Market Fish Madhuri | 1pcs | 290 |
Rui Maach Bhaja | 2pcs | 280 |
Mughlai Paratha
Biryani
Chicken Mughlai Paratha | 295 |
Egg Mughlai Paratha | 195 |
Mutton Mughlai Paratha | 325 |
Paneer Mughlai Paratha | 290 |
Thaali
Veg Thali | 385 | |
Egg Thali | 435 | |
Mutton Thali | 2pcs | 545 |
Fish Thali | 475 | |
Chicken Thali | 1pc | 465 |
Chicken Dum Biryani Bengal Flavour | 2pcs | Full | 395 |
Chicken Dum Biryani Bengal Flavour | 1pc | Half | 250 |
Chicken Dum Biryani Bengal Flavour | Kg | 3250 | |
Mutton Dum Biryani Bengal Flavour | 4pcs | Full | 519 |
Mutton Dum Biryani Bengal Flavour | 2pc | Half | 319 |
Mutton Dum Biryani Bengal Flavour | Kg | 3640 | |
Veg Dum Biryani Bengal Flavour | Kg | 2145 |
Main Course (Fish)
Main Course (Meat & Egg)
Rui Shorshe | 2pcs | 320 |
Rui Jhaal | 2pcs | 320 |
Rui Jhol | 2pcs | 320 |
Rui Doi | 2pcs | 320 |
Rui Kalia | 2pcs | 320 |
Rui Maacher Dimer Bora | 365 | |
Ilish Barishali | 1pcs | 490 |
Ilish Bhapa | 1pcs | 490 |
Ilish Jhol Begun Diye | 1pcs | 490 |
Ilish Maach Bhaja | 1pcs | 380 |
Ilish Maacher matha diye chorchori | 300 | |
Tel Koi | 1pcs | 410 |
Muri Ghonto | 220 | |
Shutki Maach | 340 | |
Shorshe Narkol Chingri | 8pcs | 490 |
Chingri Malai Curry – Jumbo Prawn | 2pcs | 495 |
Chingri Malai Curry – Large Prawn | 1pcs | 430 |
Chingri Malai Curry Medium Prawn | 8pcs | 490 |
Chingri Mocha | 350 | |
Aar Doi | 1pcs | 320 |
Aar Jhaal | 1pcs | 320 |
Aar Jhol | 1pcs | 320 |
Aar Kalia | 1pcs | 320 |
Aar Shorshe | 1pcs | 320 |
Bhetki Kalia | 2 pcs | 390 |
Bhetki Paturi | 2pcs | 390 |
Bhetki Shorshe | 2 pcs | 390 |
Chitol Maacher Petir Jhol | 1 pcs | 450 |
Chitol Macher Muthia | 5 pcs | 480 |
Macher Matha Diye Bhaja Moonger Dal | 230 | |
Morala Chorchori | 360 | |
Morala Tel Jhaal | 360 | |
Parshe Jhaal | 2pcs | 290 |
Parshe Jhol | 2pcs | 290 |
Parshe Shorshe | 2pcs | 290 |
Parshe Tel Bori | 2pcs | 290 |
Tengra Jhaal | 2pcs | 290 |
Tengra Jhol | 2pcs | 290 |
Tengra Tel Bori | 2pcs | 290 |
Tengra Shorshe | 2pcs | 290 |
Pabda Shorshe | 1 pc | 320 |
Pabda Tel Bori | 1 pc | 320 |
Pabda Jhol | 1 pc | 320 |
Pomfret Jhaal | 1pcs | 399 |
Dhakai Chicken | 375 | |
Chicken Dak Banglow | 4pcs | 385 |
Jhaal Murgi | 365 | |
Murgir Mangsho’r Jhol | 4pcs | 365 |
Murgir Mangshor Jhol with Gandharaj | 385 | |
Royal Bengal Chicken Chaap [ 1 Leg / Breast ] | 1pc | 355 |
Kosha Murgir Mangsho | 4 pcs | 385 |
Dimer Dalna – Kosha | 195 | |
Mutton Dak Bangla With Egg 4 Pcs | 4 pcs | 519 |
Durgapurer Doi Mangsho 4 Pcs | 4 pcs | 450 |
Golbarir Kosha Mangsho 4pcs | 4 pcs | 499 |
Royal Bengal Mutton Chaap | 6 pcs | 499 |
Robibarer Mangshor Jhol 4pcs | 4 pcs | 489 |
Main Course (Veg)
Postor Bora | 4 pcs | 375 |
Aloo Posto | 285 | |
Aloor Dum | 195 | |
Baati Chorchori | 220 | |
Dalna – Aloo Phulkophir | 240 | |
Dalna – Chanar | 5 pcs | 240 |
Dalna Enchorer | 215 | |
Dalna Aloo Potoler | 250 | |
Mochar Ghonto | 325 | |
Niramish Matar- Koroishuti Paneer | 240 | |
Paanchmishali Tarkari –labda | 245 | |
Dalna – Dhokar | 5 pcs | 240 |
Moonger Daal – Cholar Daal | 150 | |
Radhuni Shukto | 210 |
Rice & Breads
Tawa roti matar paneer | 355 | |
Tawa roti mutton kosha | 370 | |
Tawa roti chicken kosha | 330 | |
Laccha Paratha | 85 | |
Jeera Rice | 195 | |
Steamed Rice (Full) | 160 | |
Pulao Basanti | 260 | |
Steamed Rice (Half) | 125 | |
Khichuri | 260 | |
Shada Phulko Luchi | 2 pcs | 95 |
Shada Phulko Luchi | 4 pcs | 165 |
Accompaniments
Desserts
Bombete Begun Bhaja 2pcs | 2 pcs | 105 |
Bombete Begun Bhaja 4pcs | 4 pcs | 175 |
Sonar Jhuri Aloo Bhaja | 145 | |
Red Chutney | 10 | |
Green Chutney | 10 | |
Raita Extra | 10 | |
Bolpurer Chutney | 160 | |
Papad 1pcs | 25 | |
Kasondi Extra | 10 | |
Gandharaj Lebu | 50 |
Starters Indian
French Fries | 150 |
Paneer Pakoda | 300 |
Fish Koliwada | 350 |
Prawn Koliwada | 390 |
Indian Main Course
Murgh Bharta | 350 |
Mutton Do Pyaza (4pcs) | 450 |
Mutton Bhuna gosht | 450 |
Mutton Rogan Josh | 450 |
Mutton Green Masala | 460 |
Murg Kadhai | 280 |
Classic Butter Chicken(2pcs) | 300 |
Murg Handi | 290 |
Murgh Patiala Boneless | 280 |
Murgh Peshawari | 280 |
Murgh Tikka Masala | 300 |
Fish Tikka Masala | 400 |
Fish Gone Curry | 420 |
Prawns Gone Curry | 430 |
Nolen Gurer Ice Cream | 210 |
Misti Doi | 165 |
Bardhamaner Mihidana Ice Cream | 210 |
Nalen Gurer Payesh | 195 |
Kheer Patishapta | 195 |
Misti Payesh | 185 |
Rossogollar Payesh | 260 |
Beverages
Aam Pora Shorbot | 130 |
Mineral Water (500ml) | 10 |
Mineral Water (1ltr) | 20 |
Cold Drink (500ml) | 50 |
Indian Main Course
Aloo Jeera | 159 |
Kashmiri Malai Kofta | 249 |
Paneer Butter Masala | 249 |
Dal Fry | 150 |
Dal Tadka | 160 |
Dal Makhni | 230 |
Veg Kolhapuri | 230 |
Veg Kadhai | 230 |
Palak Paneer | 300 |
Paneer Amrtisari | 300 |
Methi Matar Malai Paneer | 320 |
Rice, Bread, Biryani
Tandoori Roti | 25 |
Naan | 80 |
Butter Naan | 90 |
Cheese Naan | 100 |
Garlic Naan | 90 |
Steamed Rice | 150 |
Chicken Hyderabadi Biryani | 330 |
Mutton Biryani | 420 |
Fish Biryani | 280 |
Prawn Biryani | 390 |